Complaints
Complaints data
Periodic disclosure of investor complaints received and redressed, as required of a SEBI-registered Research Analyst.
Monthly disclosure
| Period | Source | Pending at start | Received | Resolved | Pending at end | Pending > 3 months | Avg. resolution (days) |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Sep 2026 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Aug 2026 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0.0 |
Complaints may be raised with us at Asanresearch26@gmail.com, escalated to SEBI SCORES at scores.sebi.gov.in, or taken to Online Dispute Resolution at smartodr.in.